|
Each A-Period, which runs every eight weeks, Alberta Chicken Producers sets Minimum Live Price to be paid to producers.
Alberta maintains a 3.25 cent price premium over the Ontario live price to capture catching costs paid by the producer in this province. (Ontario's pricing formula looks at cost increases in chick and feed each A-Period and looks at operational costs annually). The majority of provinces throughout Canada follow Ontario's Live Price in order to set the respective provincial Live Price.
- Period A-108 (December 4, 2011 - January 28, 2012
- Period A-107 (October 9, 2011 - December 3, 2011)
- Period A-106 (August 14, 2011 - October 8, 2011)
- Period A-105 (June 19, 2011 – August 13, 2011)
- Period A-104 (April 24, 2011 to June 18, 2011)
- MOU - Live Price Memorandum of Understanding
- Differential Catching Rates - April 21, 2011
- Period A-103 (February 27, 2011 - April 23, 2011)
- Period A-102 (January 2, 2011 - February 26, 2011)
- Period A-101 (November 7, 2010 - January 1, 2011)
- Period A-100 (September 12, 2010 - November 6, 2010)
- Period A-99 (July 18, 2010 - September 11, 2010)
- Period A-98 (May 23, 2010 - July 17, 2010)
- Period A-97 (March 28, 2010 - May 22, 2010)
- Period A-96 (January 31, 2010 - March 27, 2010)
|